DRIVER GUIDES
DRIVER FILES
Scroll to botom of page for file downloads (must be logged in)
File dates and sizes effective August 9, 2011
32-bit version drivers (Windows 7, Vista, XP, 2000)
05/22/2007 11:14 AM 1,557 biopac.inf
05/14/2007 11:49 AM 65,536 mpusb.bix
05/25/2007 03:31 AM 11,147 mpusb.cat
05/22/2007 11:17 AM 32,512 mpusb.sys
01/26/2007 09:03 AM 6,000 mp35.bix
04/26/2007 02:47 PM 43,656 MP35ADSP.BIX
04/26/2007 02:47 PM 38,376 MP35DSP.BIX
05/05/2007 01:43 AM 12,011 mp35usb.cat
03/15/2007 02:18 PM 1,674 mp35usb.inf
03/15/2007 02:17 PM 26,240 mp35usb.sys
10/25/2013 07:00 PM mp36.bix
10/25/2013 07:00 PM MP36DSP.BIX
10/12/2013 01:27 AM mp36usb.cat
10/11/2013 03:52 PM mp36usb.inf
10/11/2013 03:52 PM mp36usb.sys
12/19/2006 07:51 AM 77,824 Uac2.dll
01/18/2008 07:06 PM 13,092 uac2_32bit.cat
05/29/2007 10:33 AM 6,908 Uac2_32bit.inf
12/19/2006 07:51 AM 77,824 Uac2W.dll
12/19/2006 07:51 AM 57,344 Uacb.dll
12/19/2006 07:51 AM 57,344 UacbW.dll
05/29/2007 10:33 AM 18,952 UacCtl2.sys
05/29/2007 10:33 AM 19,464 UacFlt2.sys
64 bit version drivers (Windows 7 and Vista)
USB1W
05/22/2007 11:01 AM 1,561 biopac.inf
05/14/2007 11:40 AM 65,536 mpusb.bix
05/25/2007 03:31 AM 11,111 MPUsb.cat
05/22/2007 11:03 AM 41,856 mpusb.sys
MP35USB
01/26/2007 09:03 AM 6,000 mp35.bix
04/26/2007 02:47 PM 43,656 MP35ADSP.BIX
04/26/2007 02:47 PM 38,376 MP35DSP.BIX
05/05/2007 01:43 AM 11,951 Mp35Usb.cat
03/15/2007 02:02 PM 1,683 mp35usb.inf
03/15/2007 02:05 PM 32,768 mp35usb.sys
MP36USB
10/25/2013 07:00 PM mp36.bix
10/25/2013 07:00 PM MP36DSP.BIX
10/12/2013 01:27 AM mp36usb.cat
10/11/2013 03:52 PM mp36usb.inf
10/11/2013 03:52 PM mp36usb.sys
MP45USB
12/19/2006 08:50 AM 77,824 Uac2.dll
01/18/2008 08:06 PM 12,996 uac2_64bit.cat
05/29/2007 11:33 AM 4,775 Uac2_64bit.inf
12/19/2006 08:51 AM 77,824 Uac2W.dll
12/19/2006 08:51 AM 57,344 Uacb.dll
12/19/2006 08:51 AM 57,344 UacbW.dll
12/19/2006 08:51 AM 17,408 UacCtl2.sys
12/19/2006 08:51 AM 18,304 UacFlt2.sys
This research system ships with an MP160 Data Acquisition with AMI100D Module Interface and AcqKnowledge software licensed for Workflow Automation. MP160 + AMI100D provides a flexible tool for life science researchers. The modular, powerful data acquisition system can be used with BIOPAC’s amplifiers and accessories AND with equipment you already have. To put together a system to […]
View AllThe mind and body work together in many ways and psychophysiology research provides insight to these connections. BIOPAC has a variety of systems to power your emotion, arousal, stress, cognitive assessment, group interaction, startle, and other psychophysiology research. Here are some recent studies that have used BIOPAC systems for psychophysiological research… Skin conductance, facial EMG, […]
For immediate release: January 4, 2023 Amiens, France and GOLETA, California, USA Seenel Imaging SAS and BIOPAC Systems, Inc. have formed a long-term global partnership to distribute MedelOpt®, Seenel Imaging’s groundbreaking wearable neuroimaging device for the neuroscience research market. Seenel Imaging, based in France, continues its international expansion by partnering with BIOPAC Systems, […]
Read All