Date | Event |
---|---|
Thursday, March 30, 2023 - Saturday, April 1, 2023 | Society for Affective Science 2023 (SAS) |
Thursday, April 20, 2023 - Sunday, April 23, 2023 | American Physiology Summit 2023 (APS) |
Thursday, April 27, 2023 - Saturday, April 29, 2023 | Social & Affective Neuroscience Society (SANS) Conference 2023 |
Wednesday, May 24, 2023 - Sunday, May 28, 2023 | HAPS Annual Conference 2023 |
Monday, May 29, 2023 | BIOPAC Closed – Memorial Day |
Tuesday, July 4, 2023 | BIOPAC Closed – Independence Day |
Monday, July 17, 2023 - Wednesday, July 19, 2023 | 4T|Phys Human Physiology Conference: Tools, Trends, Techniques & Technology |
Friday, August 4, 2023 | BIOPAC Closed – Fiesta |
Monday, September 4, 2023 | BIOPAC Closed – Labor Day |
Thursday, November 23, 2023 - Friday, November 24, 2023 | BIOPAC Closed – Thanksgiving |
Use to measure clench force in the MRI; clench force range 0-50 kgf. The lightweight, ergonomically designed transducer provides direct readings in kilograms or pounds. Use in isolation or combine with EMG recordings for in-depth studies of muscular activity. The isometric design improves experiment repeatability and accuracy. The TSD121B-MRI has an 8 meter cable terminated for connection […]
View AllDiscovering and understanding what motivates humans to produce better results has intrigued many researchers. Many researchers have explored the psychophysiological processes that drive our behavior. Here are some recent studies that have used BIOPAC systems to research motivation… Motivation and Pleasure Deficits Undermine the Benefits of Social Affiliation in Psychosis. Blanchard, J. J., Smith, J. […]
Eye tracking technology has come a long way and has enabled researchers to conduct mobile experiments and track participants in real world scenarios. These featured studies demonstrate some of the use cases for mobile eye tracking technology. Here are some recent studies that have used BIOPAC systems for eye tracking research… Drivers’ gaze patterns when resuming […]
Read All