The BSL System provides an excellent introduction to Respiratory System & Pulmonary Function volumes and capacities, respiratory rates, breathing, and ventilation. Display and/or print a clinical grid on the data for effective interpretation and training. A complete range of airflow and pressure transducers is suitable for small, medium and large animals as well as humans.
Name | Description | Cart |
---|---|---|
Disposable Bacterial Filters | Disposable bacteriological filters for use with 22 mm breathing circuits, such as BIOPAC pneumotach transducers SS11LA, TSD117, or SS11. These filters remove airborne bacteria. Pore size—VFE: 3.1 micron; BFE: 2.8 micron MRI Use: MR Safe (see Specifications for components) | $48.00 - $745.00 Select options |
Disposable Mouthpiece | These mouthpieces connect to the TSD117 pneumotach transducer and other 22 mm breathing circuits. Connects directly to the AFT1 bacterial filter, AFT22 non-rebreathing T valve (via AFT11C) and the TSD117 air flow transducer. (Pkg. 10 or 250) MRI Use: MR Safe (see Specifications for components) | $17.00 - $182.00 Select options |
Disposable Noseclip | These nose clips gently squeeze the nostrils shut to prevent errors when using mouth-breathing circuits. Available in packs of 10 or 250. MRI Use: MR Safe (see Specifications for components) | $19.00 - $242.00 Select options |
Cal. Syringe, 600 ml | Medium pump syringe used for injecting a precise volume of air (600 ml) through airflow assemblies for precise calibration. The AFT6A fits (ridged) 27 mm OD, 30 mm OD, and 15 mm ID. Fits directly to AFT13 (30 mm) filter and mouthpiece AFT23 (27 mm) non-rebreathing T-valve with replacement valves Use coupler AFT11A to connect… | $198.00 Add to cart |
Cal. Syringe, 3 liter | The AFT27 3.0 Liter Calibration Syringe is certified to have a volume that meets or exceeds an accuracy of 0.5% of the total displacement volume (3 liters ±0.5%). This adjustable aluminum calibration syringe is shipped with the volume locked to 3.0 L and BIOPAC templates and software settings are set for 3 L. The locking collar and… | $429.00 Add to cart |
Pneumotach Transducer 50 ml/sec Airflow Heated | The SS46L pneumotach can perform a variety of pulmonary measurements relating to airflow, lung volume, and expired gas analysis. Each transducer type consists of an airflow pneumotach head coupled to a precision, highly sensitive, differential pressure transducer (RX137B1 with SS40L). The pneumotach will connect directly to a breathing circuit or plethysmogram chamber. For airflow and… | |
Heated Airflow Transducer 83 ml/sec | The SS47L is a heated pneumotach suitable for a variety of pulmonary measurements relating to lung volume, airflow, and expired gas analysis. The transducer consists of an airflow pneumotach head coupled to a precision, highly sensitive, differential pressure transducer (RX137C1 and SS40L). The pneumotach will connect directly to a breathing circuit or plethysmogram chamber. For airflow and… | |
Pneumotach Heated Airflow Transducer 166 ml/sec | The SS48L heated pneumotach can perform a variety of pulmonary measurements relating to lung volume, airflow, and expired gas analysis. Each pneumotach transducer consists of an airflow pneumotach head coupled to a precision, highly sensitive, differential pressure transducer (RX137D1 to SS40L) and is equipped with an internal heating element and 6-volt power supply AC137A. The pneumotachs… | |
Heated Pneumotach Transducer 583 ml/sec | The SS49L heated pneumotach can perform a variety of pulmonary measurements relating to expired gas analysis, airflow, and lung volume. Each transducer type consists of an airflow pneumotach head coupled to a precision, highly sensitive, differential pressure transducer (RX137E1 with SS40L). The pneumotachs will connect directly to a breathing circuit or plethysmogram chamber. For airflow… | |
Respiratory Effort Transducer - MP3X/46/45 | The SS5LB records respiratory effort; the transducer is a rugged strain assembly that measures the change in thoracic or abdominal circumference. The transducer presents minimal resistance to movement and is extremely unobtrusive. It connects to an MP3X/46/45 input channel. Due to its novel construction, the SS5LB can measure extremely slow respiration patterns with no loss… | $340.00 Add to cart |
Pressure Pad / Respiration Xdr - MP3X/45 | The SS67L consists of an SS41L differential pressure transducer, RX110 sensor, and tubing. The multipurpose pneumogram transducer can be used to: Noninvasively measure respiration — from a small mouse to a human. Measure small pressing forces (like pinching fingers together) for Parkinson's evaluations. Measure human smiling (with the sensor on the cheekbone). Measure pulse when placed… | $520.00 Add to cart |
Pack of four strip electrodes with TP leads attached, intended for bioimpedance applications. Each electrode is 16.5 cm x 1.3 cm (6.5″ x 0.5″) with four 15 cm lead cables that terminate in 1.5 mm Touch Proof sockets. The electrode is foam backed and uses hydrogel to adhere the electrode to the participant and provide […]
View AllExercise physiology is the study of the body’s response to physical activity. Research in exercise physiology allows for insights in health and for a better understanding of the functions of the body at work. Here are some recent studies in exercise physiology that utilized BIOPAC tools for their research… Effect of exercise on electrocardiographic parameters […]
BIOPAC’s comprehensive Introductory ECG Guide addresses fundamental to advanced concerns to optimize electrocardiography data recording and analysis. Topics include: ECG Complex; Electrical and Mechanical Sequence of a Heartbeat; Systole and Diastole; Configurations for Lead I, Lead II, Lead III, 6-lead ECG, 12-lead ECG, precordial leads; Ventricular Late Potentials (VLPs); ECG Measurement Tools; Automated Analysis Routines for extracting, […]
Read All